3D View
Specification
| Insulation Resistance | |
|---|---|
| Test voltage | 2500V |
| Measuring ranges | 2/100GΩ (Auto-ranging) |
| Accuracy |
0.1 to 50GΩ: ±5%rdg |
| General | |
| Applicable standards | IEC 61010-1, IEC 61010-2-030 CAT Ⅳ 300V / CAT Ⅲ 600V Pollution degree 2 IEC 61010-2-034, IEC 61010-031, IEC 61326-1, 2-2 |
| Power source | DC12V : LR14/R14 × 8pcs |
| Dimension | 177 (L) × 226 (W) × 100 (D) mm 300 (L) × 315 (W) × 125 (D) mm (Hard case) |
| Weight | Approx. 1.6kg |
| Accessories | 7165B (Line probe)*1 7264A (Earth cord)*1 7265A (Guard cord)*1 8019 (Hook type prod) 9182 (Carrying case[Hard]) LR14 (Alkaline battery size C) × 8 Instruction manual |
| Optional accessories | 7168B (Line probe with aligator clip)*1 7253A (Longer line probe with alligator clip)*1 8324A (Adapter for recorder)*1 |
*1: If the serial number of KEW 3121B is No.E0265252 or earlier, use MODEL 7165A/7264/7265/7168A/7253/8324.
Optional Accessories
Catalog & Document
-
- Product Catalog



































