ANALOG INSULATION TESTER
Replacement Products
Discontinued products
photo : 3315
Specification
MODEL | 3315 | 3316 |
---|---|---|
Insulation Resistance | ||
DC Test Voltage | 125V/250V/500V/1000V | 50V/125V/250V/500V |
Max. Effective Scale Value |
20MΩ/50MΩ/100MΩ/2000MΩ | 10MΩ/20MΩ/50MΩ/100MΩ |
Mid-Scale Value | 0.5MΩ/1MΩ/2MΩ/50MΩ | 0.2MΩ/0.5MΩ/1MΩ/2MΩ |
First Effective Measuring Range Accuracy |
0.02 - 10MΩ/0.05 - 20MΩ/ 0.1 - 50MΩ/2 - 1000MΩ |
0.01 - 5MΩ/0.02 - 10MΩ/ 0.05 - 20MΩ/0.1 - 50MΩ |
±5% of Indicated Value | ||
Second Effective | 10 - 20MΩ/20 - 50MΩ/ | 5 - 10MΩ/10 - 20MΩ/ |
Measuring Range | 50 - 100MΩ/100 - 2000MΩ | 20 - 50MΩ/50 - 100MΩ |
Accuracy | ±10% of Indicated Value | |
AC Voltage | 600V | |
Accuracy | ±3% of Full Scale Value (AC V range) ±5% of Full Scale Value (Except for AC V range) |
|
Safety Standard | IEC/EN 61010-1 CAT III 600V, CAT II 1000V | |
Withstand Voltage | 5550V AC for 1 minute | |
Power Source | R6 (AA) (1.5V) × 6 | |
Dimensions | 105(L) × 158(W) × 70(D)mm | |
Weight | 520g approx. | |
Accessories | 7150A (Remote control switch set) Shoulder Strap R6 (AA) × 6 Instruction Manual |
|
Optional | 7115 (Extension Probe) 8016 (Hook type prod) 9089 (Carrying Case) |
Catalog & Document
-
- Instruction Manual