DIGITAL INSULATION / CONTINUITY TESTER
World's fastest class measurement speed (0.5 sec.)
- World's fastest class measurement speed (0.5 sec.)
- 6 ranges are available for insulation resistance test (50/100/125/250/500/1000V)
- Various lineup definitely fulfills your needs
KEW3551 : Standard model
KEW3552 : With memory function
KEW3552BT : With memory and Bluetooth communication functions
3D View
Specification
Insulation resistance | ||||||
---|---|---|---|---|---|---|
Test voltage | 50V | 100V | 125V | 250V | 500V | 1000V |
Measuring range (Auto-ranging) |
100.0MΩ | 200.0MΩ | 250.0MΩ | 500.0MΩ | 2000MΩ | 4000MΩ |
Mid-scale value | 2MΩ | 5MΩ | 5MΩ | 10MΩ | 100MΩ | 200MΩ |
First effective measuring range | 0.100 ~ 10.00MΩ | 0.100 ~ 20.00MΩ | 0.100 ~ 25.00MΩ | 0.100 ~ 50.0MΩ | 0.100 ~ 500MΩ | 0.100 ~ 1000MΩ |
Accuracy | ±2%rdg ±2dgt | |||||
Second effective measuring range | 0.050 ~ 0.099MΩ 10.01 ~ 100.0MΩ |
0.050 ~ 0.099MΩ 20.01 ~ 200.0MΩ |
0.050 ~ 0.099MΩ 25.01 ~ 250.0MΩ |
0.050 ~ 0.099MΩ 50.1 ~ 500MΩ |
0.050 ~ 0.099MΩ 501 ~ 2000MΩ |
0.050 ~ 0.099MΩ 1001 ~ 4000MΩ |
Accuracy | ±5%rdg (0.050 ~ 0.099MΩ: ±2%rdg±4dgt) |
|||||
Rated current | 1.0 ~ 1.1mA | |||||
Output short circuit current | 1.5mA max | |||||
Ω / Continuty | ||||||
Auto-ranging | 40.00/400.0/4000Ω | |||||
Accuracy | ±2.5%rdg ±8dgt | |||||
Output voltage on open circuit | 5V(4~6.9V) | |||||
Output short circuit current | 200mA or more | |||||
Voltage | ||||||
Voltage range | AC 2.0~600V(45~65Hz) DC -2.0~-600V +2.0~+600V |
|||||
Accuracy | ±1%rdg ±4dgt | |||||
General | ||||||
Applicable standards | IEC61010 CATⅢ 600V / CAT IV 300V, IEC 61010-2-034 IEC61557-1,2,4 IEC61326-1,2-2 IEC60529(IP40) |
|||||
Power source | LR6/R6(AA)(1.5V)x4 | |||||
Dimension / Weight | 97(L) x 156(W) x 46(D) mm / Approx. 490g(including battery) | |||||
Accessories | 7260(Test lead with remote control switch) 7261A(Test lead with alligator clip) 8017A(Extension prod long) 9173(Carrying case) 9121(Shoulder strap) LR6(AA)x4 Instruction manual |
|||||
Optional Accessories | 7243A(L-shaped probe) 8016(Hook type prod) 9186A (Carrying case) 9187 (Cord case) |
Optional Accessories
Catalog & Document
-
- Product Catalog
-
- Instruction Manual
-
- KEW 3551 Instruction Manual (Vietnamese)(1.97 MB)
- KEW 3551 Instruction Manual (Thai)(1.68 MB)
- KEW 3551 Instruction Manual (Spanish)(1.65 MB)
- KEW 3551 Instruction Manual (Indonesian)(1.62 MB)
- KEW 3551 Instruction Manual (French)(1.66 MB)
- KEW 3551 Instruction Manual (Arabic)(2.29 MB)
- KEW 3551 Instruction Manual(3.07 MB)