DIGITAL MULTIMETER
Accurate reading with True RMS
- Accurate reading with True RMS
- Large display with 6000 counts and Backlight
- MIN/MAX function
- Rugged and reliable
- Enhanced current measuring function using an external clamp sensor
- Sensor mode (with clamp sensor)
- Ergonomic design
- Safety Standard IEC 61010-1 CAT Ⅳ 300V / CAT Ⅲ 600V
3D View
Video
Specification
DC V | 6.000/60.00/600.0V (Auto-ranging) ±0.5%rdg ±3dgt |
---|---|
DC mV | 600.0mV ±1.5%rdg ±3dgt |
DC Clamp Sensor | 60.00/200.0A (Auto-ranging) ±1.5%rdg ±3dgt + Sensor accuracy |
AC V | 6.000/60.00/600.0V (Auto-ranging) ±1.0%rdg ±3dgt [40 - 500Hz] |
AC mV | 600.0mV ±2.0%rdg ±3dgt [40 - 500Hz] |
AC Clamp Sensor | 60.00/200.0A (Auto-ranging) ±2.0%rdg ±3dgt + Sensor accuracy [40 - 500Hz] |
DC A | 6.000/10.00A (Auto-ranging) ±1.5%rdg ±3dgt |
AC A | 6.000/10.00A (Auto-ranging) ±1.5%rdg ±3dgt[45 - 500Hz] |
Ω | 600.0Ω/6.000/60.00/600.0kΩ/6.000/40.00MΩ (Auto-ranging) ±0.5%rdg ±4dgt (600Ω) ±0.5%rdg ±2dgt (6/60/600kΩ/6MΩ) ±1.5%rdg ±3dgt (40MΩ) |
Continuity buzzer | 600Ω (Buzzer sounds below 90Ω) |
Diode test | Open circuit voltage: < 3.0V |
Capacitance | 60.00/600.0nF/6.000/60.00/600.0/1000µF ±2.0%rdg ±5dgt (60/600nF) ±5.0%rdg ±5dgt (6/60/600/1000µF) |
Frequency | ACV 99.99/999.9Hz/9.999/99.99kHz ±0.1%rdg ±3dgt ACA 99.99/999.9Hz/9.999kHz ±0.1%rdg ±3dgt |
DUTY | 10.0 - 90.0% ±1.0%rdg ±3dgt [50/60Hz] |
Applicable standards | IEC 61010-1 CAT IV 300V / CAT III 600V / CAT II 1000V IEC 61010-2-033, IEC 61010-031, IEC 61326-2-2 (EMC), EN 50581 (RoHS) |
Power source | R03 (1.5V) × 2 |
Dimension | 155(L) × 75(W) × 40(D)mm |
Weight | Approx. 250g (including batteries) |
Accessories | Wing-type holder Flat-type holder 7066A (Test leads) 8919 (Ceramic fuse [10A/600V]) × 1 (included) 9097 (Carrying case) R03 × 2 Instruction manual |
Optional accessories | 7234 (Alligator clip) 8161 (AC clamp adaptor) 8115 (AC/DC clamp sensor) 9189 (Magnet hanger strap) |
Accessories
Catalog & Document
-
- Product Catalog