ANALOG INSULATION TESTER
Compact and lightweight design
- Compact and lightweight design
- Scale light and LED spot light to facilitate working at dimly illuminated location or at nighttime work
- Built-in illuminance sensor automatically turns lights on and off
- Test lead with remote control switch set is supplied as standard accessory
- Live circuit warning with blinking LED and buzzer
3D View
Specification
Insulation resistance | ||||
---|---|---|---|---|
Test voltage | 250V | 500V | 1000V | |
Max. effective scale value | 200MΩ | 2000MΩ | ||
Mid-scale value | 5MΩ | 50MΩ | ||
First effective measuring range | 0.1 to 100MΩ | 1 to 1000MΩ | ||
Accuracy | ±5% of indicated value | |||
Second effective measuring range | Measuring ranges other than above, 0 and ∞ | |||
Accuracy | ±10% of indicated value | |||
LED insulation state indicator indicating result by red / green color | 0.25MΩ | 0.5MΩ | 1MΩ | |
Voltage measurement | ||||
Voltage range | AC 600V [45 to 65Hz] DC 600V |
|||
Accuracy | ±5% of full scale value | |||
Applicable standards | IEC 61010-1, 2-030 CAT Ⅲ 600V, IEC 61557-1, -2 IEC 61010-031, IEC 61010-2-034 |
|||
Power source | LR6/R6(AA)(1.5V) × 4 | |||
Dimension / Weight | 97(L) × 156(W) × 46(D)mm / Approx. 430g | |||
Included Accessories | 7260 (Test lead with remote control switch) 7261A (Test lead with alligator clip) 8017A (Extension prod long) 9121 (Shoulder strap) 9173 (Carrying case) LR6 (AA) × 4, Instruction manual |
|||
Optional accessories | 9186A (Carrying case) 9187 (Cord case) 7243A (L-shaped probe) 8016 (Hook type prod) |
Optional Accessories
Catalog & Document
-
- Product Catalog
-
- Instruction Manual
-
- KEW 3431 Instruction Manual (English)(1.82 MB)
- KEW 3431 Instruction Manual (Arabic)(1.75 MB)
- KEW 3431 Instruction Manual (French)(1.43 MB)
- KEW 3431 Instruction Manual (Indonesian)(1.34 MB)
- KEW 3431 Instruction Manual (Spanish)(1.24 MB)
- KEW 3431 Instruction Manual (Thai)(1.42 MB)
- KEW 3431 Instruction Manual (Vietnamese)(2.34 MB)