Specification
Insulation Resistance | |
---|---|
Test voltage | 5000V |
Measuring ranges | 5/200GΩ (Auto-ranging) |
Accuracy |
0.2 - 100GΩ: ±5%rdg |
General | |
Applicable standards | IEC 61010-1, IEC 61010-2-030 CAT Ⅳ 300V / CAT Ⅲ 600V Pollution degree 2 IEC 61010-2-034, IEC 61010-031, IEC 61326-1, 2-2 |
Power source | DC12V : LR14/R14 × 8pcs |
Dimension | 177 (L) × 226 (W) × 100 (D) mm 300 (L) × 315 (W) × 125 (D) mm (Hard case) |
Weight | Approx. 1.7kg |
Accessories | 7165A (Line probe) 7264 (Earth cord) 7265 (Guard cord) 8019 (Hook type prod) 9183 (Carrying case[Hard]) LR14 (Alkaline battery size C) × 8 Instruction manual |
Optional accessories | 7168A (Line probe with aligator clip) 7253 (Longer line probe with alligator clip) 8324 (Adapter for recorder) |
Optional Accessories
Catalog & Document
-
- Product Catalog