Specification
| AC A | 6/20/60/200/600A ±3% of FS |
|---|---|
| AC V | 150/300/600V ±3% of FS |
| Ω | 2kΩ (25Ω mid-scale) ±3% of scale length |
| Conductor size | Ø30mm max. |
| Frequency response | 50 - 400Hz |
| Power source | R6 (AA)(1.5V) × 1 |
| Dimension | 220(L) × 83(W) × 40(D)mm |
| Weight | 390g approx. |
| Accessories | 7067 (Test Leads) 8901 (0.5A/250V fuse) × 2 9054 (Carrying Case) R6 (AA) × 1 Instruction Manual |





