Specification
Measuring Range | 1500A AC |
---|---|
Output Voltage | 1mV AC/1A (1500A→1.5V) |
Accuracy | ±3%rdg+1A [45 - 65Hz] (0 - 1000A) ±5%rdg [45 - 65Hz] (1000 - 1500A) |
Load Resistance | >1kΩ |
Allowable Measurement Time |
0 - 600A continuous 600 - 1000A 30 minutes max.1000 - 1500A 5 minutes max. |
Conductor Size | Ø60mm max. (50 × 75mm) |
Frequency Response | 45 - 65Hz |
Withstand Voltage | 2200V AC for 1 minute |
Dimensions | 240(L) × 85(W) × 30(D)mm |
Weight | 500g approx. |
Accessories | 9022 (Carrying Case) Instruction Manual |
Catalog & Document
-
- Instruction Manual