VOLTAGE TESTER
Comply with the latest standards IEC 61243 and IEC 61010
- Comply with the latest standards IEC 61243 and IEC 61010
- Novel design
Large and bright LEDs: Values are visible in the dark place
Ergonomic design fits in the hand - Two functions are available in one model
“Measurement without battery” and “Self Test (all LED on)” - Test leads withstand harsh environments at low temperature
- Penlight (white LED)
- Auto power ON/OFF
- Audible indication
- Variable test tips, φ2mm or φ4mm
- Probe protection cover can store the attachment of caps
- IP65 (IEC 60529)
Product Overview
Voltage Test (Double-pole Test)

Single-pole Phase Test

Variable top tips

Store the attachment of caps

Probe Protection Cover

4mm Tips Replacement

How to fixing 4mm Tips on L1 probe- and L2 probe+.
Specification
Voltage Test | ||
---|---|---|
Voltage Range | 12 to 690V AC/DC | |
Nominal Voltage | 12/24/50/120/230/400/690V AC (16 to 400Hz), DC (±) |
|
Tolerance | Light on at more than: | |
(Threshold Voltage) | 7±3V (12V LED) 18±3V (24V LED) 37.5±4V (50V LED) 75%±5% of nominal voltage (120/230/400/690V LED) |
|
Response Time | <0.6s at 100% of each nominal voltage | |
Peak Current | ls<3.5mA (at 690V) | |
Measurement Duty | 30s ON (operation time) 240s OFF (recovery time) |
|
Single-pole Phase Test | ||
Voltage Range | 100 to 690V AC (50/60Hz) | |
Phase Rotation Test | ||
System | Three-phase 4-wire system 200 to 690V phase-to-phase AC (50/60Hz) |
|
Phase Range | 120±5 degree | |
Continuity Test | ||
Detection Range | 0 to 400kΩ+50% | |
Test Current | Approx. 1.5μA (battery 3V, 0Ω) | |
Applicable standards | IEC 61243-3, IEC 61010-1, IEC 61557-7 CAT Ⅳ 600V / CAT Ⅲ 690V Pollution degree 2, IEC 60529 (IP65) | |
Operating temperature and humidity range | -15 to 55°C, relative humidity 85% or less (no condensation) | |
Storage temperature and humidity range | -20 to 70°C, relative humidity 85% or less (no condensation) | |
Power source | LR03 (AAA) 1.5V×2 | |
Dimension | 246(L)×64(W)×26(D) mm | |
Weight | Approx. 190g (including batteries) | |
Accessories |
LR03 (AAA) 1.5V×2 |
Catalog & Document
-
- Instruction Manual
-
- KT 170 Instruction Manual (Vietnamese)(1,008.01 KB)
- KT 170 Instruction Manual (Thai)(643.56 KB)
- KT 170 Instruction Manual (Spanish)(577.48 KB)
- KT 170 Instruction Manual (Indonesian)(579.02 KB)
- KT 170 Instruction Manual (French)(673.49 KB)
- KT 170 Instruction Manual (English)(2.13 MB)
- KT 170 Instruction Manual (Arabic)(876.15 KB)