Specification
5351 (5350+5307 or 5308)
5307 | 5308 | |
---|---|---|
Input Ranges | (for Pt-100 Temp. probe) | (for Type K Temp. probe) |
-60ºC - 0ºC 0ºC - +60ºC | +600ºC - +1200ºC 0ºC - +150ºC | |
-50ºC - +100ºC 0ºC - +150ºC | +300ºC - +600ºC 0ºC - +300ºC | |
-20ºC - +40ºC 0ºC - +300ºC | +150ºC - +300ºC 0ºC - +600ºC | |
Accuracy | ±3% of full scale | ±4% of full scale |
Dimensions | 82(W) × 82(H) × 48(D)mm (module only) |
|
Weight | 300g approx. (module only) | |
Optional | 8067 (Temperature Sensor) | |
8068 (Temperature Sensor) | ||
8069 (Temperature Sensor) |
Back of module case
For Pt-100 Temperature Sensor | For K Type Temperature Sensor |
5307 | 5308 |
Chart Paper
- Non-Take-up Mode No.5350-005(30 divisions)
- Take-up Mode No.5350-008(30 divisions)
Scale
No. T-13(for Pt-100) | No. T-12(for Type K) |
Ordering Information
Chart Cassettes